407.sats
| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | kA3i | fgpr | 164d |
| Transfer | - | e26R | kA3i | 164d |
| Transfer | - | 7s3h | e26R | 172d |
| Transfer | - | kwcw | zPm6 | 401d |
| Transfer | - | u8UA | kwcw | 402d |
| Transfer | - | SEjg | u8UA | 402d |
| Unlist | - | SEjg | SEjg | 402d |
| Unlist | - | SEjg | SEjg | 402d |
| Transfer | - | rx9f | J2ht | 403d |
| Transfer | - | d5yu | rx9f | 403d |
| Transfer | - | 2l4l | d5yu | 403d |
| Transfer | - | nxm0 | 2l4l | 403d |
| Transfer | - | 6a8z | nxm0 | 403d |
| Transfer | - | x33k | 6a8z | 403d |
| Transfer | - | y4f5 | x33k | 404d |
| Transfer | - | 6l0t | y4f5 | 404d |
| Transfer | - | 4hz4 | 6l0t | 404d |
| Transfer | - | u8tj | p44v | 404d |
| Transfer | - | gZme | u8tj | 407d |
| Transfer | - | xAsa | gZme | 419d |
| Transfer | - | H3My | C2Qc | 422d |
| Transfer | - | mka6 | H3My | 1062d |
| Inscribe | - | - | mka6 | 1272d |
Best in Slot
[Best in Slot]