rop.sats
| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | 7s3h | 0g3l | 28d |
| Transfer | - | uk4J | 7s3h | 29d |
| Transfer | - | vcv6 | uk4J | 29d |
| Transfer | - | fxm0 | vcv6 | 29d |
| Transfer | - | 7p9q | fxm0 | 29d |
| Transfer | - | l5f8 | 7p9q | 29d |
| Transfer | - | g9yq | l5f8 | 29d |
| Transfer | - | 82qp | g9yq | 29d |
| Transfer | - | RGEP | 82qp | 29d |
| Transfer | - | 8ars | RGEP | 29d |
| Transfer | - | pkg7 | 8ars | 29d |
| Sale | 20k 0$ | 273j | pkg7 | 1308d |
| Inscribe | - | - | 273j | 1310d |
Best in Slot
[Best in Slot]