Cyber Raider #156
Skullx: Cyber Raiders| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | 0k7r | 0vt3 | 236d |
| Sale | 302k 0$ | zmp5 | 0k7r | 612d |
| Transfer | - | mrev | zmp5 | 639d |
| Transfer | - | ghv3 | mrev | 645d |
| Transfer | - | d77j | ghv3 | 645d |
| Transfer | - | asyp | d77j | 650d |
| Transfer | - | 9fl5 | asyp | 650d |
| Transfer | - | asyp | 9fl5 | 655d |
| Transfer | - | c8j0 | asyp | 655d |
| Transfer | - | asyp | c8j0 | 659d |
| Transfer | - | wr7u | asyp | 664d |
| Transfer | - | asyp | wr7u | 669d |
| Transfer | - | s370 | asyp | 669d |
| Transfer | - | asyp | s370 | 673d |
| Transfer | - | w50a | asyp | 673d |
| Transfer | - | asyp | w50a | 678d |
| Transfer | - | uguh | asyp | 678d |
| Transfer | - | asyp | uguh | 683d |
| Transfer | - | g0l0 | asyp | 684d |
| Transfer | - | asyp | g0l0 | 689d |
| Transfer | - | cgma | asyp | 691d |
| Transfer | - | asyp | cgma | 695d |
| Transfer | - | ffyg | asyp | 695d |
| Transfer | - | asyp | ffyg | 699d |
| Transfer | - | lupu | asyp | 703d |
| Transfer | - | asyp | lupu | 707d |
| Transfer | - | 8xa0 | asyp | 754d |
| Transfer | - | asyp | 8xa0 | 758d |
| Transfer | - | 6psh | asyp | 772d |
| Transfer | - | asyp | 6psh | 776d |
| Sale | 0.02348 0$ | jv6n | asyp | 1198d |
| Sale | 0.02145 0$ | zk70 | jv6n | 1332d |
| Transfer | - | 8063 | zk70 | 1334d |
| Inscribe | - | - | 8063 | 1374d |
Best in Slot
[Best in Slot]