cypherglyph 223
Cypherglyphs| Event | From | To | ||
|---|---|---|---|---|
| Unlist | - | whc2 | whc2 | 27d |
| Sale | 229k 0$ | yyn0 | whc2 | 354d |
| Transfer | - | wukd | yyn0 | 354d |
| Sale | 0.08965 0$ | jdsv | wukd | 974d |
| Transfer | - | s9rw | jdsv | 975d |
| Transfer | - | jdsv | s9rw | 982d |
| Sale | 0.08368 0$ | zsam | jdsv | 990d |
| Transfer | - | 09l9 | zsam | 990d |
| Transfer | - | h7tg | 09l9 | 1078d |
| Transfer | - | p6nt | h7tg | 1274d |
| Sale | 0.01410 0$ | at0g | p6nt | 1283d |
| Transfer | - | km63 | at0g | 1288d |
| Inscribe | - | - | km63 | 1341d |
Best in Slot
[Best in Slot]