Buying this will not change your coin balance!
1,000 PEPE - Valid Mint Note
PEPE - BRC20 | Event | From | To | ||
|---|---|---|---|---|
| Unlist | - | hm02 | hm02 | 444d |
| Transfer | - | 3ywt | EMCu | 451d |
| Transfer | - | E2FJ | 3ywt | 451d |
| Unlist | - | p44v | p44v | 624d |
| Unlist | - | p44v | p44v | 624d |
| Transfer | - | Ls89 | p44v | 624d |
| Transfer | - | kwpk | Ls89 | 624d |
| Transfer | - | 3wug | kwpk | 624d |
| Transfer | - | 5735 | 3wug | 624d |
| Transfer | - | gkhe | 5735 | 625d |
| Transfer | - | xr0v | gkhe | 625d |
| Transfer | - | k2eu | xr0v | 625d |
| Transfer | - | u67q | k2eu | 625d |
| Transfer | - | qkg0 | u67q | 625d |
| Transfer | - | c8lj | qkg0 | 625d |
| Transfer | - | 8k05 | c8lj | 625d |
| Transfer | - | xwdd | 8k05 | 626d |
| Transfer | - | wq27 | xwdd | 627d |
| Transfer | - | r4nm | wq27 | 628d |
| Transfer | - | 0sup | r4nm | 628d |
| Transfer | - | tnmS | 0sup | 629d |
| Transfer | - | 7k38 | tnmS | 641d |
| Transfer | - | 902r | 7k38 | 644d |
| Inscribe | - | - | 902r | 1330d |
Best in Slot
[Best in Slot]