Unordinals #650
Unordinals| Event | From | To | ||
|---|---|---|---|---|
| Unlist | - | mhtw | mhtw | 63d |
| Transfer | - | rk6n | mhtw | 879d |
| Sale | 0.01998 0$ | kq48 | rk6n | 922d |
| Transfer | - | uz2l | kq48 | 926d |
| Transfer | - | 9xac | uz2l | 947d |
| Transfer | - | sa8z | 9xac | 947d |
| Transfer | - | 9xac | sa8z | 959d |
| Transfer | - | zm7c | 9xac | 959d |
| Transfer | - | 9xac | zm7c | 966d |
| Transfer | - | j9xw | 9xac | 966d |
| Transfer | - | 9xac | j9xw | 977d |
| Transfer | - | fxjk | 9xac | 977d |
| Transfer | - | 9xac | fxjk | 990d |
| Transfer | - | shkj | 9xac | 991d |
| Transfer | - | 9xac | shkj | 1005d |
| Transfer | - | ygld | 9xac | 1006d |
| Transfer | - | 9xac | ygld | 1019d |
| Transfer | - | 3m94 | 9xac | 1020d |
| Transfer | - | 9xac | 3m94 | 1032d |
| Transfer | - | xx44 | 9xac | 1042d |
| Transfer | - | 9xac | xx44 | 1054d |
| Transfer | - | 4phu | 9xac | 1055d |
| Sale | 0.02786 0$ | 7aw7 | 4phu | 1091d |
| Sale | 0.08408 0$ | 0fjy | 7aw7 | 1266d |
| Sale | 0.05655 0$ | c8yj | 0fjy | 1275d |
| Transfer | - | vnl7 | c8yj | 1276d |
| Inscribe | - | - | vnl7 | 1370d |
Best in Slot
[Best in Slot]