Doge #5873
DogePunks| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | xXFd | 3g76 | 28d |
| Transfer | - | afm2 | xXFd | 28d |
| Unlist | - | afm2 | afm2 | 29d |
| Transfer | - | ry9w | bVtQ | 30d |
| Transfer | - | rxce | ry9w | 30d |
| Transfer | - | 5ns5 | rxce | 37d |
| Transfer | - | ujpf | 5ns5 | 85d |
| Transfer | - | guje | ujpf | 85d |
| Transfer | - | 5ns5 | guje | 93d |
| Unlist | - | 5ns5 | 5ns5 | 98d |
| Unlist | - | 5ns5 | 5ns5 | 98d |
| Unlist | - | 5ns5 | 5ns5 | 99d |
| Unlist | - | 5ns5 | 5ns5 | 101d |
| Unlist | - | 5ns5 | 5ns5 | 103d |
| Transfer | - | rxce | 5ns5 | 104d |
| Transfer | - | 5ns5 | rxce | 152d |
| Transfer | - | rxce | 5ns5 | 153d |
| Transfer | - | dzkr | epge | 196d |
| Sale | 304k 0$ | 5f4y | dzkr | 943d |
| Sale | 259k 0$ | wvta | 5f4y | 949d |
| Sale | 508k 0$ | c0sr | wvta | 1229d |
| Sale | 0.01304 0$ | nl9k | c0sr | 1262d |
| Sale | 0.01003 0$ | d36u | nl9k | 1275d |
| Sale | 321k 0$ | 5vq4 | d36u | 1275d |
| Sale | 146k 0$ | 0gsq | 5vq4 | 1324d |
| Transfer | - | nct8 | 0gsq | 1325d |
| Inscribe | - | - | nct8 | 1326d |
Best in Slot
[Best in Slot]