Uncommon Patterns #11
Uncommon Patterns| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | t2ca | 2gf9 | 943d |
| Transfer | - | n9lw | t2ca | 954d |
| Transfer | - | n6h8 | n9lw | 972d |
| Transfer | - | n9lw | n6h8 | 981d |
| Transfer | - | m3pa | n9lw | 991d |
| Transfer | - | dzep | m3pa | 1033d |
| Transfer | - | 45cd | dzep | 1134d |
| Transfer | - | dzep | 45cd | 1242d |
| Transfer | - | dd3c | dzep | 1245d |
| Transfer | - | ehse | dd3c | 1270d |
| Sale | 0.08550 0$ | zv6k | ehse | 1270d |
| Transfer | - | 53np | zv6k | 1279d |
| Inscribe | - | - | 53np | 1333d |
Best in Slot
[Best in Slot]