Unordinals #918
Unordinals| Event | From | To | ||
|---|---|---|---|---|
| Sale | 550k 0$ | 7w54 | rxtg | 749d |
| Sale | 0.01592 0$ | pl0h | 7w54 | 838d |
| Transfer | - | 69pa | pl0h | 965d |
| Transfer | - | pl0h | 69pa | 970d |
| Sale | 0.04856 0$ | kx9r | pl0h | 978d |
| Transfer | - | a8lh | kx9r | 1243d |
| Sale | 0.04488 0$ | 8zzm | a8lh | 1243d |
| Sale | 0.07970 0$ | cr7y | 8zzm | 1270d |
| Sale | 0.03990 0$ | ckzv | cr7y | 1280d |
| Sale | 0.03987 0$ | xklv | ckzv | 1315d |
| Transfer | - | gyzm | xklv | 1318d |
| Transfer | - | 496m | gyzm | 1318d |
| Inscribe | - | - | 496m | 1369d |
Best in Slot
[Best in Slot]