Honey Badgers #3306
Honey Badgers| Event | From | To | ||
|---|---|---|---|---|
| Sale | 941k 0$ | 6f5y | j0u8 | 869d |
| Transfer | - | 7e68 | 6f5y | 870d |
| Transfer | - | 6f5y | 7e68 | 877d |
| Transfer | - | h9t8 | 6f5y | 877d |
| Transfer | - | 6f5y | h9t8 | 883d |
| Transfer | - | 88xr | 6f5y | 886d |
| Transfer | - | 6f5y | 88xr | 889d |
| Transfer | - | kefh | 6f5y | 890d |
| Transfer | - | 6f5y | kefh | 892d |
| Transfer | - | x82f | 6f5y | 892d |
| Transfer | - | 6f5y | x82f | 893d |
| Sale | 0.01199 0$ | ajwk | 6f5y | 893d |
| Sale | 0.01059 0$ | 7rqj | ajwk | 894d |
| Transfer | - | q34t | 7rqj | 953d |
| Transfer | - | 5hxn | q34t | 1147d |
| Unlist | - | 5hxn | 5hxn | 1227d |
| Unlist | - | 5hxn | 5hxn | 1312d |
| Unlist | - | 5hxn | 5hxn | 1323d |
| Inscribe | - | - | 5hxn | 1324d |
Best in Slot
[Best in Slot]