Commoners
Commoners| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | ne57 | fhl7 | 952d |
| Transfer | - | fhl7 | ne57 | 957d |
| Transfer | - | k5yu | fhl7 | 957d |
| Transfer | - | fhl7 | k5yu | 966d |
| Transfer | - | ujq5 | fhl7 | 967d |
| Transfer | - | fhl7 | ujq5 | 980d |
| Transfer | - | 9as6 | fhl7 | 981d |
| Transfer | - | fhl7 | 9as6 | 993d |
| Transfer | - | 03lp | fhl7 | 994d |
| Transfer | - | t2k8 | 03lp | 994d |
| Transfer | - | 03lp | t2k8 | 1004d |
| Transfer | - | ejyy | 03lp | 1008d |
| Transfer | - | 03lp | ejyy | 1014d |
| Transfer | - | 7n49 | 03lp | 1018d |
| Sale | 697k 0$ | 3lx5 | 7n49 | 1020d |
| Inscribe | - | - | 3lx5 | 1026d |
Best in Slot
[Best in Slot]