Commoners
Commoners| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | f3cf | fhl7 | 952d |
| Transfer | - | fhl7 | f3cf | 955d |
| Transfer | - | sv5s | fhl7 | 956d |
| Transfer | - | fhl7 | sv5s | 965d |
| Transfer | - | gyp0 | fhl7 | 967d |
| Transfer | - | fhl7 | gyp0 | 978d |
| Transfer | - | 39z2 | fhl7 | 978d |
| Transfer | - | fhl7 | 39z2 | 988d |
| Transfer | - | 7n49 | fhl7 | 988d |
| Transfer | - | 04nh | 7n49 | 988d |
| Transfer | - | 7n49 | 04nh | 1000d |
| Transfer | - | t56l | 7n49 | 1001d |
| Transfer | - | 7n49 | t56l | 1006d |
| Sale | 568k 0$ | 89a0 | 7n49 | 1007d |
| Sale | 0.01513 0$ | m3zu | 89a0 | 1024d |
| Inscribe | - | - | m3zu | 1026d |
Best in Slot
[Best in Slot]