Commoners
Commoners| Event | From | To | ||
|---|---|---|---|---|
| Sale | 55k 0$ | vepk | asuc | 507d |
| Transfer | - | fhl7 | vepk | 507d |
| Transfer | - | lhse | fhl7 | 943d |
| Transfer | - | fhl7 | lhse | 949d |
| Transfer | - | huej | fhl7 | 960d |
| Transfer | - | fhl7 | huej | 970d |
| Transfer | - | h30j | fhl7 | 971d |
| Transfer | - | fhl7 | h30j | 983d |
| Transfer | - | 03lp | fhl7 | 983d |
| Transfer | - | eavz | 03lp | 984d |
| Transfer | - | 03lp | eavz | 993d |
| Transfer | - | 4zvy | 03lp | 993d |
| Transfer | - | 03lp | 4zvy | 1001d |
| Transfer | - | 7n49 | 03lp | 1008d |
| Inscribe | - | - | 7n49 | 1016d |
Best in Slot
[Best in Slot]