Used Transfer Note
100,000 ROUP - Used Transfer Note
ROUP - BRC20 | Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | PmWF | PJFM | 24d |
| Transfer | - | RTgt | PmWF | 24d |
| Unlist | - | RTgt | RTgt | 24d |
| Unlist | - | RTgt | RTgt | 24d |
| Unlist | - | RTgt | RTgt | 24d |
| Unlist | - | RTgt | RTgt | 24d |
| Unlist | - | RTgt | RTgt | 24d |
| Unlist | - | RTgt | RTgt | 24d |
| Unlist | - | RTgt | RTgt | 24d |
| Unlist | - | RTgt | RTgt | 25d |
| Transfer | - | B4G9 | RTgt | 25d |
| Transfer | - | 7s3h | B4G9 | 25d |
| Unlist | - | 7s3h | 7s3h | 26d |
| Unlist | - | 7s3h | 7s3h | 27d |
| Unlist | - | 7s3h | 7s3h | 28d |
| Unlist | - | 7s3h | 7s3h | 29d |
| Unlist | - | 7s3h | 7s3h | 30d |
| Unlist | - | 7s3h | 7s3h | 31d |
| Unlist | - | 7s3h | 7s3h | 32d |
| Unlist | - | 7s3h | 7s3h | 33d |
| Unlist | - | 7s3h | 7s3h | 34d |
| Unlist | - | 7s3h | 7s3h | 35d |
| Transfer | - | mv9m | 7s3h | 36d |
| Transfer | - | 688k | mv9m | 36d |
| Unlist | - | 688k | 688k | 36d |
| Unlist | - | 688k | 688k | 36d |
| Unlist | - | 688k | 688k | 36d |
| Unlist | - | 688k | 688k | 37d |
| Unlist | - | 688k | 688k | 37d |
| Unlist | - | 688k | 688k | 37d |
| Unlist | - | 688k | 688k | 38d |
| Unlist | - | 688k | 688k | 39d |
| Transfer | - | lv29 | 688k | 47d |
| Transfer | - | fvyl | lv29 | 203d |
| Transfer | - | fiUz | fvyl | 203d |
| Sale | 0.01550 0$ | 92r4 | fiUz | 1025d |
| Inscribe | - | - | 92r4 | 1025d |
Best in Slot
[Best in Slot]