Commoners
Commoners| Event | From | To | ||
|---|---|---|---|---|
| Sale | 89k 0$ | 5vx8 | 8zwd | 534d |
| Transfer | - | fhl7 | 5vx8 | 534d |
| Transfer | - | a5m3 | fhl7 | 958d |
| Transfer | - | fhl7 | a5m3 | 965d |
| Transfer | - | hts4 | fhl7 | 965d |
| Transfer | - | fhl7 | hts4 | 973d |
| Transfer | - | 3aq6 | fhl7 | 975d |
| Transfer | - | fhl7 | 3aq6 | 987d |
| Transfer | - | 8t6r | fhl7 | 987d |
| Transfer | - | fhl7 | 8t6r | 999d |
| Transfer | - | 7n49 | fhl7 | 999d |
| Transfer | - | 5jcq | 7n49 | 999d |
| Transfer | - | 7n49 | 5jcq | 1009d |
| Transfer | - | rv7e | 7n49 | 1009d |
| Transfer | - | 7n49 | rv7e | 1017d |
| Inscribe | - | - | 7n49 | 1032d |
Best in Slot
[Best in Slot]