BTC Machine #132
BTC Machines| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.02956 0$ | r96n | 93yf | 595d |
| Sale | 0.02356 0$ | s2mj | r96n | 599d |
| Sale | 0.06956 0$ | f6t6 | s2mj | 697d |
| Transfer | - | dyyr | f6t6 | 697d |
| Unlist | - | dyyr | dyyr | 772d |
| Transfer | - | vcsn | dyyr | 778d |
| Transfer | - | xwv2 | vcsn | 783d |
| Transfer | - | nkf2 | xwv2 | 785d |
| Transfer | - | xwv2 | nkf2 | 823d |
| Transfer | - | 7vyv | xwv2 | 841d |
| Transfer | - | nkf2 | 7vyv | 890d |
| Transfer | - | hyca | nkf2 | 898d |
| Transfer | - | xwv2 | hyca | 913d |
| Sale | 0.12163 0$ | f7d0 | xwv2 | 913d |
| Transfer | - | zs3e | f7d0 | 1359d |
| Inscribe | - | - | zs3e | 1364d |
Best in Slot
[Best in Slot]