BTC Moonbirds 4050
Bitcoin Moonbirds| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | 7s3h | BbfU | 132d |
| Unlist | - | 7s3h | 7s3h | 142d |
| Unlist | - | 7s3h | 7s3h | 143d |
| Unlist | - | 7s3h | 7s3h | 144d |
| Unlist | - | 7s3h | 7s3h | 146d |
| Unlist | - | 7s3h | 7s3h | 147d |
| Transfer | - | GNno | 7s3h | 149d |
| Transfer | - | t5xa | GNno | 149d |
| Unlist | - | t5xa | t5xa | 149d |
| Unlist | - | t5xa | t5xa | 149d |
| Unlist | - | t5xa | t5xa | 149d |
| Unlist | - | t5xa | t5xa | 149d |
| Unlist | - | t5xa | t5xa | 149d |
| Unlist | - | t5xa | t5xa | 149d |
| Unlist | - | t5xa | t5xa | 149d |
| Unlist | - | t5xa | t5xa | 149d |
| Unlist | - | t5xa | t5xa | 149d |
| Unlist | - | t5xa | t5xa | 149d |
| Unlist | - | t5xa | t5xa | 149d |
| Unlist | - | t5xa | t5xa | 149d |
| Transfer | - | 7s3h | t5xa | 149d |
| Unlist | - | 7s3h | 7s3h | 205d |
| Unlist | - | 7s3h | 7s3h | 206d |
| Unlist | - | 7s3h | 7s3h | 207d |
| Unlist | - | 7s3h | 7s3h | 208d |
| Transfer | - | xAsa | 84oP | 209d |
| Transfer | - | C2Qc | iBrr | 211d |
| Transfer | - | 7s3h | C2Qc | 220d |
| Transfer | - | 6qvp | 7s3h | 220d |
| Transfer | - | ggwc | 6qvp | 221d |
| Transfer | - | wwlk | ggwc | 221d |
| Sale | 68k 0$ | 6yyr | wwlk | 1276d |
| Inscribe | - | - | 6yyr | 1324d |
Best in Slot
[Best in Slot]