BTC Moonbirds 1140
Bitcoin Moonbirds| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | upjv | 50n9 | 91d |
| Transfer | - | 53yx | upjv | 421d |
| Transfer | - | y6s8 | 53yx | 421d |
| Transfer | - | krty | rv2g | 426d |
| Transfer | - | 880h | krty | 426d |
| Transfer | - | cjr6 | 880h | 427d |
| Unlist | - | cjr6 | cjr6 | 427d |
| Sale | 37k 0$ | 6mwl | cjr6 | 730d |
| Sale | 150k 0$ | 54x4 | 6mwl | 1049d |
| Sale | 65k 0$ | 5a0k | 54x4 | 1051d |
| Sale | 66k 0$ | 3nfa | 5a0k | 1314d |
| Transfer | - | 9rcx | 3nfa | 1314d |
| Inscribe | - | - | 9rcx | 1320d |
Best in Slot
[Best in Slot]