BTC Moonbirds 3999
Bitcoin Moonbirds| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | y9tz | aFx5 | 8d |
| Transfer | - | 465h | y9tz | 9d |
| Transfer | - | 7s3h | 465h | 9d |
| Unlist | - | 7s3h | 7s3h | 10d |
| Transfer | - | aWo2 | 7s3h | 607d |
| Transfer | - | WJjM | aWo2 | 607d |
| Unlist | - | WJjM | WJjM | 608d |
| Unlist | - | WJjM | WJjM | 608d |
| Unlist | - | WJjM | WJjM | 608d |
| Transfer | - | utZq | WJjM | 608d |
| Transfer | - | UEK7 | utZq | 608d |
| Transfer | - | 55gx | UEK7 | 608d |
| Transfer | - | sv4a | 55gx | 608d |
| Sale | 0.01406 0$ | ppc6 | sv4a | 1268d |
| Transfer | - | dfyp | ppc6 | 1299d |
| Transfer | - | ppc6 | dfyp | 1314d |
| Transfer | - | dfyp | ppc6 | 1319d |
| Inscribe | - | - | dfyp | 1322d |
Best in Slot
[Best in Slot]