O.P.I.U.M #640
O.P.I.U.M.| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | 3dqr | umx4 | 405d |
| Transfer | - | yh3j | 3dqr | 617d |
| Transfer | - | 3gqu | yh3j | 627d |
| Transfer | - | tmkr | 3gqu | 637d |
| Transfer | - | 3gqu | tmkr | 647d |
| Transfer | - | mz6k | 3gqu | 669d |
| Transfer | - | 3gqu | mz6k | 674d |
| Transfer | - | d7fq | 3gqu | 675d |
| Transfer | - | 3gqu | d7fq | 680d |
| Transfer | - | tlpg | 3gqu | 692d |
| Transfer | - | 3gqu | tlpg | 704d |
| Transfer | - | x6mv | 3gqu | 704d |
| Transfer | - | 3gqu | x6mv | 716d |
| Transfer | - | p4hk | 3gqu | 725d |
| Transfer | - | 3gqu | p4hk | 737d |
| Transfer | - | enva | 3gqu | 741d |
| Transfer | - | 3gqu | enva | 747d |
| Transfer | - | 8933 | 3gqu | 753d |
| Transfer | - | 3gqu | 8933 | 765d |
| Transfer | - | lsxw | 3gqu | 765d |
| Transfer | - | 3gqu | lsxw | 772d |
| Transfer | - | qr06 | 3gqu | 772d |
| Transfer | - | 3gqu | qr06 | 782d |
| Sale | 0.16923 0$ | crvr | 3gqu | 782d |
| Transfer | - | 2ucs | crvr | 911d |
| Transfer | - | crvr | 2ucs | 948d |
| Sale | 0.23340 0$ | 3qd5 | crvr | 948d |
| Transfer | - | rswm | 3qd5 | 959d |
| Sale | 0.09269 0$ | 0f33 | rswm | 959d |
| Sale | 0.10853 0$ | 9t73 | 0f33 | 970d |
| Sale | 0.09958 0$ | maar | 9t73 | 996d |
| Transfer | - | m95q | maar | 1284d |
| Inscribe | - | - | m95q | 1286d |
Best in Slot
[Best in Slot]