O.P.I.U.M #607
O.P.I.U.M.| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | dzvh | sauy | 55d |
| Transfer | - | sauy | dzvh | 337d |
| Sale | 0.05582 0$ | wjkp | sauy | 476d |
| Transfer | - | c0j7 | wjkp | 476d |
| Sale | 0.03980 0$ | a0xf | c0j7 | 493d |
| Transfer | - | f2sl | a0xf | 493d |
| Transfer | - | flew | f2sl | 519d |
| Transfer | - | 3ppk | flew | 536d |
| Transfer | - | ka99 | 3ppk | 537d |
| Transfer | - | 3ppk | ka99 | 552d |
| Transfer | - | jd7k | 3ppk | 553d |
| Transfer | - | 3ppk | jd7k | 569d |
| Transfer | - | y6v5 | 3ppk | 571d |
| Transfer | - | 3ppk | y6v5 | 587d |
| Transfer | - | fdjt | 3ppk | 590d |
| Transfer | - | 3ppk | fdjt | 605d |
| Transfer | - | ajy5 | 3ppk | 610d |
| Transfer | - | 3ppk | ajy5 | 625d |
| Transfer | - | nq9y | 3ppk | 625d |
| Transfer | - | 3ppk | nq9y | 641d |
| Transfer | - | jfcr | 3ppk | 645d |
| Transfer | - | 3ppk | jfcr | 660d |
| Sale | 806k 0$ | rr3u | 3ppk | 1320d |
| Sale | 0.01950 0$ | udlf | rr3u | 1328d |
| Inscribe | - | - | udlf | 1333d |
Best in Slot
[Best in Slot]