BTC Moonbirds 9953
Bitcoin Moonbirds| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | mrq2 | t3eg | 34d |
| Transfer | - | hMhR | mrq2 | 35d |
| Transfer | - | rrzj | hMhR | 35d |
| Transfer | - | l3h4 | rrzj | 35d |
| Transfer | - | etdj | cGBs | 925d |
| Transfer | - | 7etr | etdj | 926d |
| Transfer | - | u7qt | 7etr | 1013d |
| Transfer | - | 7etr | u7qt | 1013d |
| Sale | 47k 0$ | u7qt | 7etr | 1097d |
| Transfer | - | 7etr | u7qt | 1121d |
| Sale | 20k 0$ | q6w2 | 7etr | 1121d |
| Sale | 123k 0$ | 7etr | q6w2 | 1253d |
| Transfer | - | l9wc | 7etr | 1253d |
| Sale | 45k 0$ | gxac | l9wc | 1287d |
| Inscribe | - | - | gxac | 1327d |
Best in Slot
[Best in Slot]