BTC Moonbirds 1413
Bitcoin Moonbirds| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | dU7P | 053z | 47d |
| Transfer | - | 6uqm | dU7P | 48d |
| Transfer | - | 7s3h | 6uqm | 48d |
| Unlist | - | 7s3h | 7s3h | 49d |
| Unlist | - | 7s3h | 7s3h | 50d |
| Unlist | - | 7s3h | 7s3h | 51d |
| Unlist | - | 7s3h | 7s3h | 52d |
| Unlist | - | 7s3h | 7s3h | 53d |
| Unlist | - | 7s3h | 7s3h | 54d |
| Unlist | - | 7s3h | 7s3h | 55d |
| Unlist | - | 7s3h | 7s3h | 56d |
| Unlist | - | 7s3h | 7s3h | 57d |
| Unlist | - | 7s3h | 7s3h | 57d |
| Unlist | - | 7s3h | 7s3h | 58d |
| Transfer | - | 6uqm | i15s | 59d |
| Transfer | - | 8l2d | 6uqm | 59d |
| Unlist | - | 8l2d | 8l2d | 60d |
| Unlist | - | 8l2d | 8l2d | 61d |
| Unlist | - | 8l2d | 8l2d | 61d |
| Unlist | - | 8l2d | 8l2d | 61d |
| Unlist | - | 8l2d | 8l2d | 61d |
| Transfer | - | p2bP | 8l2d | 61d |
| Transfer | - | t267 | p2bP | 62d |
| Sale | 19k 0$ | 8qnx | t267 | 1087d |
| Sale | 0.01377 0$ | z0an | 8qnx | 1267d |
| Transfer | - | lfq2 | z0an | 1296d |
| Transfer | - | t2dm | lfq2 | 1303d |
| Inscribe | - | - | t2dm | 1321d |
Best in Slot
[Best in Slot]