O.P.I.U.M #114
O.P.I.U.M.| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.52437 0$ | ktn5 | r9fw | 940d |
| Sale | 0.23791 0$ | 9ucw | ktn5 | 963d |
| Sale | 0.19015 0$ | huk0 | 9ucw | 965d |
| Transfer | - | avcq | huk0 | 1000d |
| Sale | 0.09410 0$ | xadw | avcq | 1000d |
| Sale | 0.10338 0$ | e5dw | xadw | 1006d |
| Sale | 0.08766 0$ | df8h | e5dw | 1008d |
| Sale | 0.07871 0$ | pfuz | df8h | 1017d |
| Sale | 0.07562 0$ | w9mx | pfuz | 1038d |
| Sale | 0.04687 0$ | zy67 | w9mx | 1039d |
| Sale | 0.02995 0$ | w6ap | zy67 | 1255d |
| Sale | 0.04768 0$ | etar | w6ap | 1270d |
| Transfer | - | zzzk | etar | 1270d |
| Sale | 0.01393 0$ | je2m | zzzk | 1315d |
| Sale | 0.01204 0$ | cc23 | je2m | 1321d |
| Inscribe | - | - | cc23 | 1323d |
Best in Slot
[Best in Slot]