O.P.I.U.M #645
O.P.I.U.M.| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | nufd | jx7l | 204d |
| Transfer | - | 9pq0 | nufd | 204d |
| Sale | 0.01206 0$ | kz7v | 9pq0 | 255d |
| Transfer | - | gnc5 | kz7v | 255d |
| Transfer | - | kz7v | gnc5 | 256d |
| Transfer | - | kgng | kz7v | 257d |
| Transfer | - | kz7v | kgng | 268d |
| Transfer | - | 8v87 | kz7v | 277d |
| Transfer | - | kz7v | 8v87 | 282d |
| Transfer | - | fwcv | kz7v | 282d |
| Transfer | - | kz7v | fwcv | 298d |
| Transfer | - | 8rdf | kz7v | 299d |
| Transfer | - | kz7v | 8rdf | 309d |
| Transfer | - | 6qsg | kz7v | 309d |
| Transfer | - | kz7v | 6qsg | 314d |
| Sale | 0.01005 0$ | l37n | kz7v | 316d |
| Transfer | - | v3kw | l37n | 316d |
| Sale | 0.17423 0$ | ahh8 | v3kw | 704d |
| Sale | 0.14573 0$ | xmg5 | ahh8 | 718d |
| Sale | 0.20437 0$ | 257v | xmg5 | 731d |
| Transfer | - | w5yf | 257v | 731d |
| Sale | 0.14935 0$ | h56p | w5yf | 900d |
| Transfer | - | ehfw | h56p | 942d |
| Transfer | - | 2pvz | ehfw | 996d |
| Sale | 0.09612 0$ | m9r6 | 2pvz | 1003d |
| Inscribe | - | - | m9r6 | 1329d |
Best in Slot
[Best in Slot]