O.P.I.U.M #143
O.P.I.U.M.| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | t5mt | c3y4 | 248d |
| Sale | 0.01294 0$ | mwpe | t5mt | 251d |
| Transfer | - | 9fqz | mwpe | 251d |
| Transfer | - | eqm2 | 9fqz | 300d |
| Transfer | - | 9fqz | eqm2 | 442d |
| Transfer | - | eqm2 | 9fqz | 506d |
| Sale | 0.03989 0$ | sw88 | eqm2 | 506d |
| Transfer | - | ve0r | sw88 | 506d |
| Sale | 0.04415 0$ | qeac | ve0r | 522d |
| Transfer | - | fnhk | qeac | 525d |
| Transfer | - | uvav | fnhk | 530d |
| Transfer | - | 4wfr | uvav | 542d |
| Sale | 0.04985 0$ | arys | 4wfr | 542d |
| Unlist | - | arys | arys | 543d |
| Sale | 0.03592 0$ | rwmq | arys | 578d |
| Transfer | - | 2n0a | rwmq | 583d |
| Transfer | - | rwmq | 2n0a | 918d |
| Sale | 0.32845 0$ | xay5 | rwmq | 918d |
| Transfer | - | 8t3q | xay5 | 919d |
| Transfer | - | a204 | 8t3q | 941d |
| Transfer | - | xay5 | a204 | 953d |
| Unlist | - | xay5 | xay5 | 977d |
| Sale | 0.23393 0$ | 33kl | xay5 | 982d |
| Sale | 0.14826 0$ | 22pl | 33kl | 989d |
| Sale | 0.09652 0$ | 57u9 | 22pl | 990d |
| Sale | 0.06278 0$ | zm3v | 57u9 | 1039d |
| Sale | 0.02000 0$ | 4xe0 | zm3v | 1272d |
| Inscribe | - | - | 4xe0 | 1324d |
Best in Slot
[Best in Slot]