O.P.I.U.M #378
O.P.I.U.M.| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | 956m | 3dqr | 892d |
| Transfer | - | pzus | 956m | 904d |
| Unlist | - | pzus | pzus | 909d |
| Transfer | - | vk7l | pzus | 909d |
| Transfer | - | pzus | vk7l | 915d |
| Transfer | - | qkpa | pzus | 915d |
| Transfer | - | pzus | qkpa | 924d |
| Transfer | - | pmpq | pzus | 924d |
| Transfer | - | pzus | pmpq | 935d |
| Transfer | - | gkt8 | pzus | 935d |
| Transfer | - | pzus | gkt8 | 947d |
| Transfer | - | ael0 | pzus | 947d |
| Transfer | - | pzus | ael0 | 952d |
| Transfer | - | kadc | pzus | 953d |
| Transfer | - | pzus | kadc | 954d |
| Transfer | - | 6w56 | pzus | 955d |
| Transfer | - | pzus | 6w56 | 963d |
| Transfer | - | u9fv | pzus | 964d |
| Transfer | - | pzus | u9fv | 972d |
| Transfer | - | 6akm | pzus | 980d |
| Transfer | - | pzus | 6akm | 981d |
| Sale | 0.12527 0$ | 309k | pzus | 990d |
| Sale | 0.10790 0$ | qjz3 | 309k | 990d |
| Sale | 0.05483 0$ | 5rga | qjz3 | 1025d |
| Sale | 0.07323 0$ | ncu8 | 5rga | 1039d |
| Sale | 0.06577 0$ | ggu6 | ncu8 | 1040d |
| Sale | 0.04748 0$ | 6u6m | ggu6 | 1041d |
| Sale | 0.02000 0$ | hku5 | 6u6m | 1267d |
| Sale | 0.05980 0$ | c9dd | hku5 | 1273d |
| Sale | 607k 0$ | 9jqu | c9dd | 1285d |
| Inscribe | - | - | 9jqu | 1326d |
Best in Slot
[Best in Slot]