O.P.I.U.M #250
O.P.I.U.M.| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | k3ww | l0ch | 4d |
| Transfer | - | wpgk | k3ww | 4d |
| Transfer | - | k3ww | wpgk | 18d |
| Transfer | - | yajx | k3ww | 18d |
| Transfer | - | k3ww | yajx | 34d |
| Transfer | - | jsg5 | k3ww | 41d |
| Transfer | - | k3ww | jsg5 | 54d |
| Transfer | - | 9sny | k3ww | 54d |
| Transfer | - | k3ww | 9sny | 68d |
| Transfer | - | 8njn | k3ww | 106d |
| Transfer | - | 4k92 | 8njn | 106d |
| Transfer | - | qpkc | 4k92 | 118d |
| Transfer | - | dxu9 | qpkc | 228d |
| Sale | 0.05483 0$ | j5ak | dxu9 | 623d |
| Transfer | - | 5wfa | j5ak | 623d |
| Transfer | - | eccz | 5wfa | 660d |
| Transfer | - | 2jeh | eccz | 660d |
| Transfer | - | eccz | 2jeh | 665d |
| Sale | 0.11302 0$ | spy0 | eccz | 665d |
| Transfer | - | 872k | spy0 | 665d |
| Sale | 0.09363 0$ | vmka | 872k | 1037d |
| Sale | 0.03990 0$ | eeke | vmka | 1273d |
| Transfer | - | jnh7 | eeke | 1324d |
| Inscribe | - | - | jnh7 | 1326d |
Best in Slot
[Best in Slot]