O.P.I.U.M #588
O.P.I.U.M.| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.22579 0$ | nqrs | mxl9 | 729d |
| Transfer | - | kq96 | nqrs | 729d |
| Sale | 0.19206 0$ | l03w | kq96 | 730d |
| Sale | 0.09952 0$ | lwac | l03w | 789d |
| Sale | 0.10052 0$ | 7kqr | lwac | 791d |
| Transfer | - | xkw6 | 7kqr | 911d |
| Transfer | - | zlnq | xkw6 | 934d |
| Sale | 0.06856 0$ | tdk7 | zlnq | 1016d |
| Sale | 0.05881 0$ | tejz | tdk7 | 1021d |
| Sale | 0.05174 0$ | llkv | tejz | 1029d |
| Sale | 0.04090 0$ | w4qw | llkv | 1032d |
| Transfer | - | 5t7d | w4qw | 1034d |
| Transfer | - | w4qw | 5t7d | 1036d |
| Sale | 0.07373 0$ | 7ue0 | w4qw | 1036d |
| Sale | 0.06876 0$ | xqdf | 7ue0 | 1037d |
| Sale | 0.04587 0$ | lek9 | xqdf | 1043d |
| Sale | 0.02264 0$ | 7tvx | lek9 | 1084d |
| Sale | 0.01950 0$ | ldnm | 7tvx | 1084d |
| Sale | 0.01105 0$ | lmjp | ldnm | 1099d |
| Sale | 0.03891 0$ | eeke | lmjp | 1274d |
| Transfer | - | jnh7 | eeke | 1325d |
| Inscribe | - | - | jnh7 | 1326d |
Best in Slot
[Best in Slot]