O.P.I.U.M #353
O.P.I.U.M.| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.05473 0$ | cgls | edj2 | 623d |
| Transfer | - | xrcf | cgls | 623d |
| Transfer | - | cgls | xrcf | 623d |
| Transfer | - | yd0q | cgls | 638d |
| Transfer | - | cgls | yd0q | 653d |
| Transfer | - | jrnf | cgls | 663d |
| Transfer | - | cgls | jrnf | 679d |
| Unlist | - | cgls | cgls | 681d |
| Transfer | - | z7d2 | cgls | 687d |
| Transfer | - | cgls | z7d2 | 689d |
| Transfer | - | 9zan | cgls | 774d |
| Transfer | - | cgls | 9zan | 786d |
| Transfer | - | czlp | cgls | 790d |
| Transfer | - | cgls | czlp | 797d |
| Transfer | - | hm5g | cgls | 797d |
| Transfer | - | v2r8 | hm5g | 817d |
| Transfer | - | cgls | v2r8 | 946d |
| Transfer | - | l5vz | cgls | 946d |
| Transfer | - | cgls | l5vz | 958d |
| Transfer | - | v2r8 | cgls | 958d |
| Transfer | - | p70w | v2r8 | 963d |
| Sale | 0.29860 0$ | m0ls | p70w | 963d |
| Transfer | - | zcem | m0ls | 1002d |
| Sale | 0.03373 0$ | eg39 | zcem | 1261d |
| Sale | 0.03490 0$ | lmch | eg39 | 1272d |
| Transfer | - | ulwv | lmch | 1272d |
| Transfer | - | dd8u | ulwv | 1326d |
| Inscribe | - | - | dd8u | 1326d |
Best in Slot
[Best in Slot]