O.P.I.U.M #433
O.P.I.U.M.| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.04776 0$ | qw2p | lh22 | 471d |
| Transfer | - | 2ney | qw2p | 471d |
| Sale | 0.22895 0$ | fv3t | 2ney | 760d |
| Unlist | - | fv3t | fv3t | 760d |
| Unlist | - | fv3t | fv3t | 761d |
| Sale | 0.16427 0$ | weem | fv3t | 761d |
| Sale | 0.14432 0$ | r6mm | weem | 763d |
| Sale | 0.52248 0$ | ax5u | r6mm | 932d |
| Transfer | - | xfh4 | ax5u | 988d |
| Transfer | - | gzrm | xfh4 | 988d |
| Sale | 0.06714 0$ | yq8h | gzrm | 1043d |
| Sale | 407k 0$ | m25l | yq8h | 1130d |
| Sale | 0.02100 0$ | hku5 | m25l | 1267d |
| Sale | 0.05731 0$ | yzkn | hku5 | 1273d |
| Sale | 0.03492 0$ | eeke | yzkn | 1274d |
| Transfer | - | jnh7 | eeke | 1325d |
| Inscribe | - | - | jnh7 | 1326d |
Best in Slot
[Best in Slot]