O.P.I.U.M #101
O.P.I.U.M.| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | 0kum | mmga | 12d |
| Transfer | - | u7u6 | 0kum | 13d |
| Transfer | - | 0kum | u7u6 | 13d |
| Transfer | - | mkg9 | 0kum | 15d |
| Transfer | - | f3kv | mkg9 | 15d |
| Sale | 0.01775 0$ | kvxn | f3kv | 348d |
| Transfer | - | dfnq | kvxn | 348d |
| Transfer | - | gqpd | dfnq | 389d |
| Sale | 0.03497 0$ | d7ju | gqpd | 442d |
| Sale | 0.16324 0$ | d9lk | d7ju | 989d |
| Transfer | - | klkg | d9lk | 1302d |
| Transfer | - | w3w4 | klkg | 1323d |
| Inscribe | - | - | w3w4 | 1326d |
Best in Slot
[Best in Slot]