Purple Sit #13
Pog Ordinals| Event | From | To | ||
|---|---|---|---|---|
| Unlist | - | 7s3h | 7s3h | 135d |
| Unlist | - | 7s3h | 7s3h | 136d |
| Unlist | - | 7s3h | 7s3h | 137d |
| Unlist | - | 7s3h | 7s3h | 138d |
| Unlist | - | 7s3h | 7s3h | 139d |
| Unlist | - | 7s3h | 7s3h | 140d |
| Transfer | - | c2rt | 7s3h | 141d |
| Transfer | - | jpls | c2rt | 141d |
| Transfer | - | v9fx | jpls | 142d |
| Unlist | - | v9fx | v9fx | 142d |
| Transfer | - | 2396 | v9fx | 142d |
| Transfer | - | 0gpp | 8kEa | 154d |
| Transfer | - | tz4k | 0gpp | 154d |
| Transfer | - | gjya | tz4k | 154d |
| Transfer | - | c0ua | gjya | 154d |
| Transfer | - | sl59 | c0ua | 155d |
| Transfer | - | 4a88 | sl59 | 155d |
| Transfer | - | drh8 | 4a88 | 155d |
| Transfer | - | 3syv | drh8 | 155d |
| Transfer | - | 7fjc | 3syv | 155d |
| Transfer | - | phrv | 7fjc | 155d |
| Transfer | - | emfg | zntc | 290d |
| Transfer | - | 8sx8 | emfg | 290d |
| Unlist | - | 8sx8 | 8sx8 | 290d |
| Unlist | - | 8sx8 | 8sx8 | 290d |
| Unlist | - | 8sx8 | 8sx8 | 290d |
| Unlist | - | 8sx8 | 8sx8 | 290d |
| Unlist | - | 8sx8 | 8sx8 | 290d |
| Unlist | - | 8sx8 | 8sx8 | 290d |
| Unlist | - | 8sx8 | 8sx8 | 290d |
| Unlist | - | 8sx8 | 8sx8 | 290d |
| Unlist | - | 8sx8 | 8sx8 | 290d |
| Unlist | - | 8sx8 | 8sx8 | 290d |
| Unlist | - | 8sx8 | 8sx8 | 290d |
| Unlist | - | 8sx8 | 8sx8 | 290d |
| Unlist | - | 8sx8 | 8sx8 | 290d |
| Unlist | - | 8sx8 | 8sx8 | 290d |
| Transfer | - | uhln | pd96 | 1283d |
| Transfer | - | g9ua | uhln | 1294d |
| Transfer | - | uhln | g9ua | 1294d |
| Transfer | - | 27fw | uhln | 1304d |
| Inscribe | - | - | 27fw | 1319d |
Best in Slot
[Best in Slot]