O.P.I.U.M #660
O.P.I.U.M.| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.01547 0$ | ytkj | arys | 352d |
| Transfer | - | ve0r | ytkj | 352d |
| Sale | 0.01382 0$ | qeac | ve0r | 352d |
| Transfer | - | w5v5 | qeac | 363d |
| Transfer | - | scsc | w5v5 | 368d |
| Transfer | - | ppyz | scsc | 423d |
| Transfer | - | wttx | ppyz | 423d |
| Sale | 0.04663 0$ | ltt7 | wttx | 461d |
| Transfer | - | eh6a | ltt7 | 613d |
| Transfer | - | frps | eh6a | 709d |
| Sale | 0.14334 0$ | 9sjy | frps | 713d |
| Transfer | - | kcck | 9sjy | 713d |
| Transfer | - | mpax | kcck | 718d |
| Transfer | - | t92p | mpax | 728d |
| Transfer | - | xd0z | t92p | 732d |
| Transfer | - | t92p | xd0z | 744d |
| Transfer | - | eunm | t92p | 751d |
| Transfer | - | t92p | eunm | 763d |
| Transfer | - | mma5 | t92p | 765d |
| Transfer | - | t92p | mma5 | 773d |
| Transfer | - | v8fd | t92p | 778d |
| Transfer | - | t92p | v8fd | 784d |
| Transfer | - | sjyc | t92p | 786d |
| Transfer | - | t92p | sjyc | 798d |
| Sale | 0.11940 0$ | gm0p | t92p | 829d |
| Transfer | - | 7lqv | gm0p | 831d |
| Transfer | - | hjge | 7lqv | 856d |
| Sale | 0.34055 0$ | gkus | hjge | 925d |
| Sale | 0.09720 0$ | 3s5r | gkus | 1040d |
| Sale | 0.02496 0$ | mqs0 | 3s5r | 1276d |
| Transfer | - | 8rgm | mqs0 | 1314d |
| Transfer | - | uatu | 8rgm | 1326d |
| Inscribe | - | - | uatu | 1328d |
Best in Slot
[Best in Slot]