O.P.I.U.M #265
O.P.I.U.M.| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.22586 0$ | nqrs | mxl9 | 726d |
| Transfer | - | vzsq | nqrs | 726d |
| Sale | 0.17716 0$ | nw6k | vzsq | 727d |
| Sale | 0.14071 0$ | 3dqr | nw6k | 730d |
| Transfer | - | 28st | 3dqr | 733d |
| Transfer | - | mxl9 | 28st | 745d |
| Sale | 0.16805 0$ | fnmg | mxl9 | 775d |
| Sale | 0.12725 0$ | jlul | fnmg | 775d |
| Sale | 0.10954 0$ | mykm | jlul | 776d |
| Transfer | - | pkxh | mykm | 980d |
| Sale | 0.24088 0$ | 0796 | pkxh | 980d |
| Sale | 0.06178 0$ | zksh | 0796 | 1037d |
| Sale | 0.05531 0$ | 2tk6 | zksh | 1037d |
| Sale | 0.02963 0$ | 53s2 | 2tk6 | 1041d |
| Sale | 0.01999 0$ | aq2c | 53s2 | 1081d |
| Transfer | - | fx9y | aq2c | 1309d |
| Inscribe | - | - | fx9y | 1322d |
Best in Slot
[Best in Slot]