O.P.I.U.M #502
O.P.I.U.M.| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | 4zj5 | qwjn | 834d |
| Transfer | - | jvct | 4zj5 | 835d |
| Transfer | - | rkqh | jvct | 845d |
| Transfer | - | 35p9 | rkqh | 845d |
| Transfer | - | rkqh | 35p9 | 854d |
| Transfer | - | eh58 | rkqh | 854d |
| Transfer | - | rkqh | eh58 | 864d |
| Transfer | - | n67f | rkqh | 864d |
| Transfer | - | rkqh | n67f | 877d |
| Transfer | - | 3n6j | rkqh | 882d |
| Transfer | - | rkqh | 3n6j | 895d |
| Transfer | - | pgfr | rkqh | 903d |
| Transfer | - | rkqh | pgfr | 915d |
| Transfer | - | sw3s | rkqh | 920d |
| Transfer | - | rkqh | sw3s | 932d |
| Transfer | - | 0duh | rkqh | 972d |
| Transfer | - | rkqh | 0duh | 984d |
| Sale | 0.06876 0$ | v8gs | rkqh | 1040d |
| Sale | 0.05483 0$ | xeaz | v8gs | 1041d |
| Sale | 0.02299 0$ | scf6 | xeaz | 1045d |
| Sale | 0.01005 0$ | rr3u | scf6 | 1323d |
| Transfer | - | 35qt | rr3u | 1323d |
| Inscribe | - | - | 35qt | 1324d |
Best in Slot
[Best in Slot]