O.P.I.U.M #506
O.P.I.U.M.| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.04674 0$ | qnh4 | unzr | 598d |
| Sale | 0.04573 0$ | sdna | qnh4 | 600d |
| Transfer | - | nr62 | sdna | 678d |
| Sale | 0.14070 0$ | 9zpg | nr62 | 678d |
| Transfer | - | w5q3 | 9zpg | 678d |
| Sale | 0.53939 0$ | t4pw | w5q3 | 942d |
| Transfer | - | 85sq | t4pw | 988d |
| Sale | 0.08965 0$ | hs5s | 85sq | 1001d |
| Sale | 0.08340 0$ | l5q3 | hs5s | 1006d |
| Sale | 0.05672 0$ | gkqe | l5q3 | 1027d |
| Sale | 0.04488 0$ | xk3n | gkqe | 1031d |
| Sale | 454k 0$ | maar | xk3n | 1162d |
| Transfer | - | m95q | maar | 1176d |
| Transfer | - | maar | m95q | 1286d |
| Transfer | - | m95q | maar | 1324d |
| Inscribe | - | - | m95q | 1324d |
Best in Slot
[Best in Slot]