O.P.I.U.M #401
O.P.I.U.M.| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.26761 0$ | kcck | wsqq | 953d |
| Transfer | - | 42mr | kcck | 954d |
| Transfer | - | 8h5r | 42mr | 966d |
| Transfer | - | cd7g | 8h5r | 966d |
| Transfer | - | 8h5r | cd7g | 978d |
| Sale | 0.28164 0$ | 9laz | 8h5r | 981d |
| Transfer | - | p2jc | 9laz | 982d |
| Transfer | - | 9laz | p2jc | 989d |
| Transfer | - | xgeu | 9laz | 989d |
| Transfer | - | 9laz | xgeu | 995d |
| Sale | 0.07062 0$ | a4qd | 9laz | 998d |
| Transfer | - | deek | a4qd | 999d |
| Transfer | - | mnqe | deek | 1014d |
| Sale | 0.01503 0$ | 8z3q | mnqe | 1318d |
| Inscribe | - | - | 8z3q | 1324d |
Best in Slot
[Best in Slot]