BIT APE #9549
BIT APES| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | 4w3f | dlyz | 444d |
| Transfer | - | rcj9 | 4w3f | 445d |
| Transfer | - | aSTt | rcj9 | 446d |
| Transfer | - | 7s3h | aSTt | 446d |
| Unlist | - | 7s3h | 7s3h | 446d |
| Unlist | - | 7s3h | 7s3h | 446d |
| Unlist | - | 7s3h | 7s3h | 446d |
| Transfer | - | 6qvp | 7s3h | 446d |
| Transfer | - | hn6b | 6qvp | 446d |
| Transfer | - | 0y3l | hn6b | 446d |
| Sale | 505k 0$ | a7k2 | 0y3l | 1068d |
| Sale | 754k 0$ | zwzt | a7k2 | 1094d |
| Transfer | - | 0yha | zwzt | 1334d |
| Inscribe | - | - | 0yha | 1334d |
Best in Slot
[Best in Slot]