O.P.I.U.M #79
O.P.I.U.M.| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.01752 0$ | yxzx | arys | 376d |
| Transfer | - | cefq | yxzx | 376d |
| Transfer | - | sjcs | cefq | 398d |
| Sale | 10k 0$ | ng38 | sjcs | 408d |
| Sale | 0.03015 0$ | uele | ng38 | 411d |
| Transfer | - | r6nv | uele | 412d |
| Transfer | - | uele | r6nv | 425d |
| Transfer | - | dqyq | uele | 427d |
| Transfer | - | uele | dqyq | 441d |
| Transfer | - | qswf | uele | 441d |
| Transfer | - | uele | qswf | 456d |
| Transfer | - | dnk4 | uele | 457d |
| Transfer | - | uele | dnk4 | 469d |
| Transfer | - | 6us4 | uele | 470d |
| Transfer | - | uele | 6us4 | 484d |
| Transfer | - | u3pa | uele | 494d |
| Transfer | - | uele | u3pa | 508d |
| Transfer | - | xwnh | uele | 508d |
| Transfer | - | uele | xwnh | 522d |
| Transfer | - | nw7r | uele | 522d |
| Transfer | - | uele | nw7r | 537d |
| Sale | 0.04627 0$ | 5k75 | uele | 540d |
| Transfer | - | uvav | 5k75 | 540d |
| Transfer | - | rf9t | uvav | 600d |
| Transfer | - | dmdd | rf9t | 603d |
| Transfer | - | 8fze | dmdd | 669d |
| Transfer | - | rwya | 8fze | 700d |
| Transfer | - | 7vsu | rwya | 707d |
| Sale | 0.13417 0$ | a2w2 | 7vsu | 749d |
| Transfer | - | 85y7 | a2w2 | 749d |
| Transfer | - | amhv | 85y7 | 836d |
| Sale | 0.12448 0$ | sw00 | amhv | 836d |
| Transfer | - | yttc | sw00 | 925d |
| Sale | 0.29860 0$ | l3wy | yttc | 925d |
| Transfer | - | f98v | l3wy | 1200d |
| Sale | 769k 0$ | kwma | f98v | 1200d |
| Sale | 0.01119 0$ | v7cv | kwma | 1326d |
| Inscribe | - | - | v7cv | 1335d |
Best in Slot
[Best in Slot]