Ordinal Maxi Biz #3861
Ordinal Maxi Biz (OMB)| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | 4a7m | 88qs | 654d |
| Transfer | - | 88qs | 4a7m | 662d |
| Transfer | - | 2ex0 | 88qs | 670d |
| Transfer | - | 88qs | 2ex0 | 672d |
| Transfer | - | nrte | 88qs | 675d |
| Transfer | - | 88qs | nrte | 682d |
| Transfer | - | xemd | 88qs | 709d |
| Transfer | - | 88qs | xemd | 718d |
| Transfer | - | gajx | 88qs | 720d |
| Transfer | - | 22w2 | gajx | 726d |
| Transfer | - | gajx | 22w2 | 735d |
| Transfer | - | 8wv5 | gajx | 736d |
| Transfer | - | gajx | 8wv5 | 749d |
| Sale | 0.15276 0$ | jutr | gajx | 749d |
| Transfer | - | 4yau | jutr | 754d |
| Transfer | - | jutr | 4yau | 765d |
| Transfer | - | xl60 | jutr | 828d |
| Transfer | - | jutr | xl60 | 836d |
| Transfer | - | j4k0 | jutr | 836d |
| Transfer | - | jutr | j4k0 | 845d |
| Transfer | - | 28n9 | jutr | 863d |
| Transfer | - | jutr | 28n9 | 868d |
| Sale | 0.20868 0$ | eutj | jutr | 868d |
| Transfer | - | cyaw | eutj | 871d |
| Sale | 0.18906 0$ | 4p56 | cyaw | 871d |
| Sale | 0.44030 0$ | 5nd9 | 4p56 | 953d |
| Sale | 0.35224 0$ | lfpw | 5nd9 | 981d |
| Sale | 0.29001 0$ | 72k0 | lfpw | 981d |
| Inscribe | - | - | 72k0 | 1014d |
Best in Slot
[Best in Slot]