Ordinal Maxi Biz #4006
Ordinal Maxi Biz (OMB)| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.03682 0$ | v5c7 | ku6k | 461d |
| Transfer | - | tpp4 | v5c7 | 461d |
| Transfer | - | yp3z | tpp4 | 464d |
| Transfer | - | 25mz | yp3z | 639d |
| Transfer | - | tpp4 | 25mz | 639d |
| Sale | 0.15921 0$ | 43cq | tpp4 | 667d |
| Transfer | - | vwwl | 43cq | 667d |
| Transfer | - | fc9l | vwwl | 670d |
| Transfer | - | vwwl | fc9l | 678d |
| Transfer | - | 7zwl | vwwl | 708d |
| Transfer | - | vwwl | 7zwl | 716d |
| Transfer | - | 9dr5 | vwwl | 742d |
| Transfer | - | vwwl | 9dr5 | 744d |
| Transfer | - | 9fey | vwwl | 751d |
| Transfer | - | vwwl | 9fey | 755d |
| Transfer | - | 5s2y | vwwl | 763d |
| Transfer | - | vwwl | 5s2y | 771d |
| Sale | 0.09001 0$ | 72k0 | vwwl | 979d |
| Inscribe | - | - | 72k0 | 1011d |
Best in Slot
[Best in Slot]