Ordinal Maxi Biz #4012
Ordinal Maxi Biz (OMB)| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | 8elm | 3tqg | 126d |
| Transfer | - | 66aw | 8elm | 126d |
| Transfer | - | g8v9 | 66aw | 142d |
| Transfer | - | 9cq3 | g8v9 | 209d |
| Transfer | - | 4zdt | 9cq3 | 209d |
| Sale | 0.01841 0$ | 7pr4 | 4zdt | 270d |
| Transfer | - | r9wn | 7pr4 | 270d |
| Sale | 0.01593 0$ | jdj9 | r9wn | 271d |
| Transfer | - | 9axs | jdj9 | 271d |
| Transfer | - | 7e8w | 9axs | 408d |
| Transfer | - | zwqg | 7e8w | 408d |
| Transfer | - | ma5p | zwqg | 415d |
| Sale | 0.19648 0$ | 4ljg | ma5p | 865d |
| Sale | 0.23264 0$ | m6eg | 4ljg | 871d |
| Transfer | - | l2ty | m6eg | 948d |
| Transfer | - | m6eg | l2ty | 961d |
| Sale | 0.09001 0$ | 72k0 | m6eg | 979d |
| Inscribe | - | - | 72k0 | 1011d |
Best in Slot
[Best in Slot]