Ordinal Maxi Biz #4027
Ordinal Maxi Biz (OMB)| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.01294 0$ | 6ht6 | g4ph | 318d |
| Transfer | - | lnur | 6ht6 | 318d |
| Transfer | - | a7st | lnur | 797d |
| Transfer | - | 777s | a7st | 801d |
| Transfer | - | kcce | 777s | 822d |
| Sale | 0.16210 0$ | wtth | kcce | 828d |
| Sale | 0.26331 0$ | 8484 | wtth | 901d |
| Sale | 0.37612 0$ | p3yn | 8484 | 976d |
| Transfer | - | smql | p3yn | 978d |
| Sale | 0.39801 0$ | 989v | smql | 978d |
| Sale | 0.38706 0$ | m3js | 989v | 978d |
| Sale | 0.35323 0$ | sn06 | m3js | 978d |
| Sale | 0.29001 0$ | 72k0 | sn06 | 978d |
| Inscribe | - | - | 72k0 | 1011d |
Best in Slot
[Best in Slot]