Ordinal Maxi Biz #4034
Ordinal Maxi Biz (OMB)| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.03618 0$ | 4x3h | clt6 | 553d |
| Transfer | - | nd3w | 4x3h | 553d |
| Sale | 0.03137 0$ | rm9n | nd3w | 553d |
| Transfer | - | 8ed5 | rm9n | 553d |
| Transfer | - | rm9n | 8ed5 | 575d |
| Transfer | - | a4zx | rm9n | 580d |
| Sale | 0.03374 0$ | duxj | a4zx | 580d |
| Sale | 0.03607 0$ | zfle | duxj | 584d |
| Transfer | - | 20yl | zfle | 584d |
| Transfer | - | 0kj7 | 20yl | 585d |
| Transfer | - | 5g8z | 0kj7 | 707d |
| Transfer | - | e9dv | 5g8z | 976d |
| Sale | 0.09001 0$ | 72k0 | e9dv | 978d |
| Inscribe | - | - | 72k0 | 1011d |
Best in Slot
[Best in Slot]