Ordinal Maxi Biz #4081
Ordinal Maxi Biz (OMB)| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.03253 0$ | 3z2j | qlwy | 466d |
| Transfer | - | sx2j | 3z2j | 466d |
| Sale | 0.02588 0$ | n93w | sx2j | 467d |
| Transfer | - | kz2w | n93w | 467d |
| Sale | 0.13205 0$ | k7lf | kz2w | 717d |
| Transfer | - | a57x | k7lf | 717d |
| Sale | 0.12001 0$ | j0aj | a57x | 718d |
| Transfer | - | m7l8 | j0aj | 718d |
| Transfer | - | yhqv | m7l8 | 730d |
| Transfer | - | m7l8 | yhqv | 744d |
| Sale | 0.15377 0$ | sc3e | m7l8 | 746d |
| Sale | 0.16866 0$ | rpfe | sc3e | 765d |
| Sale | 0.17314 0$ | xvd3 | rpfe | 773d |
| Sale | 0.35323 0$ | asyv | xvd3 | 957d |
| Sale | 0.35224 0$ | v6v9 | asyv | 957d |
| Sale | 0.29001 0$ | 72k0 | v6v9 | 978d |
| Inscribe | - | - | 72k0 | 1011d |
Best in Slot
[Best in Slot]