Ordinal Maxi Biz #4098
Ordinal Maxi Biz (OMB)| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | scln | 46mx | 69d |
| Transfer | - | j0qc | scln | 69d |
| Transfer | - | 5sqn | j0qc | 81d |
| Transfer | - | cn0j | 5sqn | 111d |
| Transfer | - | 3r33 | cn0j | 111d |
| Transfer | - | cn0j | 3r33 | 129d |
| Transfer | - | f6m5 | cn0j | 194d |
| Transfer | - | cn0j | f6m5 | 222d |
| Transfer | - | pjd9 | cn0j | 222d |
| Transfer | - | cn0j | pjd9 | 251d |
| Transfer | - | cys2 | cn0j | 251d |
| Transfer | - | cn0j | cys2 | 278d |
| Transfer | - | zju5 | cn0j | 278d |
| Transfer | - | cn0j | zju5 | 303d |
| Transfer | - | sjya | cn0j | 303d |
| Transfer | - | cn0j | sjya | 331d |
| Transfer | - | wdw5 | cn0j | 331d |
| Transfer | - | cn0j | wdw5 | 356d |
| Sale | 0.01598 0$ | 9udu | cn0j | 356d |
| Sale | 0.01245 0$ | 2vna | 9udu | 357d |
| Transfer | - | x8zc | 2vna | 357d |
| Sale | 0.46766 0$ | 3yka | x8zc | 975d |
| Transfer | - | 4jv2 | 3yka | 977d |
| Sale | 0.29001 0$ | 72k0 | 4jv2 | 978d |
| Inscribe | - | - | 72k0 | 1011d |
Best in Slot
[Best in Slot]