Ordinal Maxi Biz #4106
Ordinal Maxi Biz (OMB)| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | 3hfs | z8u3 | 177d |
| Transfer | - | uc27 | 3hfs | 194d |
| Transfer | - | n05t | uc27 | 357d |
| Transfer | - | rlr6 | n05t | 357d |
| Transfer | - | n05t | rlr6 | 377d |
| Transfer | - | 9th9 | n05t | 378d |
| Transfer | - | fgt7 | 9th9 | 378d |
| Transfer | - | 9th9 | fgt7 | 407d |
| Transfer | - | 0cfp | 9th9 | 407d |
| Transfer | - | wzhj | 0cfp | 703d |
| Sale | 0.15921 0$ | 3mt4 | wzhj | 705d |
| Transfer | - | r05w | 3mt4 | 705d |
| Transfer | - | 0xwd | r05w | 705d |
| Transfer | - | r05w | 0xwd | 718d |
| Transfer | - | shs7 | r05w | 718d |
| Transfer | - | r05w | shs7 | 720d |
| Transfer | - | 70zm | r05w | 722d |
| Transfer | - | r05w | 70zm | 725d |
| Transfer | - | e0mu | r05w | 726d |
| Transfer | - | r05w | e0mu | 726d |
| Transfer | - | shs7 | r05w | 726d |
| Transfer | - | jxv8 | shs7 | 973d |
| Transfer | - | wyz9 | jxv8 | 977d |
| Sale | 0.09001 0$ | 72k0 | wyz9 | 977d |
| Inscribe | - | - | 72k0 | 1010d |
Best in Slot
[Best in Slot]