Ordinal Maxi Biz #4251
Ordinal Maxi Biz (OMB)| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.17214 0$ | yu3p | 6wmu | 660d |
| Sale | 0.15722 0$ | 28vh | yu3p | 662d |
| Transfer | - | m826 | 28vh | 662d |
| Transfer | - | lkvu | m826 | 730d |
| Sale | 0.15821 0$ | 0jyu | lkvu | 730d |
| Transfer | - | uh0z | 0jyu | 730d |
| Sale | 0.14826 0$ | s6vr | uh0z | 732d |
| Transfer | - | 5pl6 | s6vr | 732d |
| Sale | 0.15286 0$ | 4qr2 | 5pl6 | 740d |
| Transfer | - | 2rph | 4qr2 | 740d |
| Transfer | - | m7l8 | 2rph | 756d |
| Sale | 0.21561 0$ | 7r7p | m7l8 | 867d |
| Sale | 0.46766 0$ | rpzx | 7r7p | 947d |
| Sale | 0.09001 0$ | 72k0 | rpzx | 973d |
| Inscribe | - | - | 72k0 | 1005d |
Best in Slot
[Best in Slot]