Ordinal Maxi Biz #4479
Ordinal Maxi Biz (OMB)| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | ygxr | llzs | 348d |
| Sale | 0.01618 0$ | puh9 | ygxr | 348d |
| Transfer | - | g70r | puh9 | 356d |
| Transfer | - | puh9 | g70r | 357d |
| Transfer | - | 900t | puh9 | 369d |
| Transfer | - | puh9 | 900t | 371d |
| Transfer | - | uzgw | puh9 | 372d |
| Transfer | - | puh9 | uzgw | 373d |
| Transfer | - | xeru | puh9 | 375d |
| Transfer | - | puh9 | xeru | 377d |
| Sale | 0.01814 0$ | wclz | puh9 | 402d |
| Transfer | - | 9fl0 | wclz | 402d |
| Transfer | - | xd2l | 9fl0 | 403d |
| Sale | 0.01591 0$ | 4qr2 | xd2l | 403d |
| Transfer | - | el2r | 4qr2 | 404d |
| Transfer | - | ljgp | el2r | 434d |
| Transfer | - | nda8 | ljgp | 434d |
| Transfer | - | jxx2 | nda8 | 678d |
| Sale | 0.17901 0$ | 9759 | jxx2 | 680d |
| Transfer | - | 27r5 | 9759 | 965d |
| Sale | 0.39801 0$ | uve6 | 27r5 | 967d |
| Sale | 0.09001 0$ | 72k0 | uve6 | 968d |
| Inscribe | - | - | 72k0 | 1000d |
Best in Slot
[Best in Slot]